Women’s Ladies Elegant Crystal Pure Color Lace-Up High Heel Sandals Roman Shoes
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Women/Gril
Upper Material:Linen
Sole Material:Rubber
Season:Spring,Autumn,Winter
Suitable Scenes:Outdoor/Everyday/Party/Beach/Work/Leisure
Style:Casual,Fashion
Toe Style :Round
Closing Method:Lace-Up
Heel High Style:Flat Heels
Heel-height:3cm
Package:1 Pair Shoes(NOT Including Shoebox) Size Detail
Label Size | US | UK | EU | CN | Foot Length | Foot wide |
35 | 5.5 | 3.5 | 35 | 225 | 22.5cm/8.9″ | 8-8.5cm/3.2-3.4″ |
36 | 6 | 4 | 35.5 | 230 | 23cm/9.1″ | 8.5cm/3.4″ |
37 | 6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3″ | 8.5-9cm/3.4-3.5″ |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5″ | 9cm/3.5″ |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9-9.5cm/3.5-3.7″ |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7″ |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10″ | 9.5-10cm/3.7-3.9″ |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2″ | 10cm/3.9″ |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4″ | 10.5cm/4.1″ |
Label Size:35 | US:5.5 | UK:3.5 | EU:35 | CN:225 | Foot Length:22.5cm/8.9″ | Foot wide:8-8.5cm/3.2-3.4″ |
Label Size:36 | US:6 | UK:4 | EU:35.5 | CN:230 | Foot Length:23cm/9.1″ | Foot wide:8.5cm/3.4″ |
Label Size:37 | US:6.5-7 | UK:4.5 | EU:36 | CN:235 | Foot Length:23.5cm/9.3″ | Foot wide:8.5-9cm/3.4-3.5″ |
Label Size:38 | US:7.5 | UK:5 | EU:37 | CN:240 | Foot Length:24cm/9.5″ | Foot wide:9cm/3.5″ |
Label Size:39 | US:8 | UK:5.5 | EU:38 | CN:245 | Foot Length:24.5cm/9.7″ | Foot wide:9-9.5cm/3.5-3.7″ |
Label Size:40 | US:8.5 | UK:6 | EU:39 | CN:250 | Foot Length:25cm/9.8″ | Foot wide:9.5cm/3.7″ |
Label Size:41 | US:9 | UK:6.5 | EU:39.5 | CN:255 | Foot Length:25.5cm/10″ | Foot wide:9.5-10cm/3.7-3.9″ |
Label Size:42 | US:9.5-10 | UK:7 | EU:40 | CN:260 | Foot Length:26cm/10.2″ | Foot wide:10cm/3.9″ |
Label Size:43 | US:10.5 | UK: 7.5 | EU:41 | CN:265 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ |
Reviews
There are no reviews yet.